Network Analyzers
3671 Series Vector Network Analyzers
Technical Specifications
3671C/D/E Technical Specifications
Frequency Characteristic | |
---|---|
Frequency Range | 100kHz~14/20/26.5GHz |
Frequency Resolution | 0.1Hz |
Frequency Accuracy | ±1×10-7(23℃±3℃) |
Port Output Characteristic | ||
---|---|---|
Max Output Power | 2-port | 4-port |
+5dBm (100kHz~10MHz) | +3dB (100kHz~10MHz) | |
+15dBm (10MHz~4GHz) | +13dBm (10MHz~4GHz) | |
+15dBm (4GHz~10GHz) | +10dBm (4GHz~10GHz) | |
+10dBm (10GHz~14GHz) | +4dBm (10GHz~14GHz) | |
+9dBm (14GHz~20GHz) | +3dBm (14GHz~20GHz) | |
+6dBm (20GHz~24GHz) | -2dBm (20GHz~24GHz) | |
0dBm (24GHz~26.5GHz) | -6dBm (24GHz~26.5GHz) | |
Power Sweep Range | 40dB (100kHz~10MHz) | 40dB (100kHz~10MHz) |
45dB (10MHz~20GHz) | 38dB (10MHz~20GHz) | |
40dB (20GHz~26.5GHz) | 34dB (20GHz~26.5GHz) |
Network parameter characteristic | ||
---|---|---|
System Dynamic Range * | 2-port | 4-port |
102dB (100kHz~10MHz) | 102dB (100kHz~10MHz) | |
132dB (10MHz~4GHz) | 132dB (10MHz~4GHz) | |
133dB (4GHz~10GHz) | 130dB (4GHz~10GHz) | |
125dB (10GHz~14GHz) | 120dB (10GHz~14GHz) | |
124dB (14GHz~20GHz) | 119dB (14GHz~20GHz) | |
120dB (20GHz~24GHz) | 115dB (20GHz~24GHz) | |
115dB (24GHz~26.5GHz) | 110dB (24GHz~26.5GHz) |
* 10Hz intermediate frequency bandwidth
Effective Directivity | Effective Source Match | Effective Load Match | Reflection Tracking * | Transmission Tracking * |
---|---|---|---|---|
48dB (100kHz~2GHz) | 40dB (100kHz~2GHz) | 48dB (100kHz~2GHz) | ±0.04dB (100kHz~100MHz) | ±0.10dB (100kHz~100MHz) |
44dB (2GHz~20GHz) | 30dB (2GHz~20GHz) | 44dB (2GHz~20GHz) | ±0.05dB (100MHz~20GHz) | ±0.08dB (100MHz~20GHz) |
44dB (20GHz~26.5GHz) | 30dB (20GHz~26.5GHz) | 44dB (20GHz~26.5GHz) | ±0.05dB (20GHz~26.5GHz) | ±0.10dB (20GHz~26.5GHz) |
* 1kHz intermediate frequency bandwidth
Amplitude Trace * | Phase trace noise * |
---|---|
0.010 dB rms (100kHz~50MHz) | 0.100 deg rms (100kHz~50MHz) |
0.005 dB rms (50MHz~500MHz) | 0.040 deg rms (50MHz~500MHz) |
0.001 dB rms (500MHz~14GHz) | 0.030 deg rms (500MHz~14GHz) |
0.001 dB rms (14GHz~20GHz) | 0.040 deg rms (14GHz~20GHz) |
0.002 dB rms (20GHz~26.5GHz) | 0.040 deg rms (20GHz~26.5GHz) |
* -5dBm,1kHz intermediate frequency bandwidth
Others | |
---|---|
Intermediate Frequency Bandwidth | 1Hz~30MHz |
Amplitude Display | 0.001dB/div |
Phase Display Resolution | 0.01°/div |
Setting Requirement of Reference Level Amplitude | -500~+500dB |
Setting Requirement of Reference Level Phase | -500~+500° |
Sweep Time * | 43ms |
Max. Sweep Poin | 200001points |
* Full frequency sweep, 201 points, 600kHz if bandwidth, calibration off
General Characteristics | |
---|---|
Port connection | 3.5mm(male) |
System Impedance | 50Ω |
Number Of Measuring Ports | 2/4 ports |
Setting Requirement of Reference Level Amplitude | -500~+500dB |
Peripheral Interface | USB,GPIB,VGA,LAN,HDMI interface |
Operating System | Windows 7 |
Display | 12.1inch 16:10 screen (Equipped with capacitive touch function) |
Size | WxHxD≈426mm×266mm×400mm(No soles, no handles) |
WxHxD≈516mm×280mm×490mm(include soles and handles) | |
Max. Power Consumption | 300W |
Power Supply | 50Hz 220V or 50Hz/60Hz 110V AC |
Max. Weight | 25kg |
3671G Technical Specifications
Frequency Characteristic | |
---|---|
Frequency Range | 10MHz~43.5GHz |
Frequency Resolution | 0.1Hz |
Frequency Accuracy | ±1×10-7(23℃±3℃) |
Port Output Characteristic | |
---|---|
Max Output Power | +12dBm (10MHz~50MHz) |
+13dBm (50MHz~250MHz) | |
+13dBm (250MHz~1GHz) | |
+13dBm (1GHz~10GHz) | |
+10dBm (10GHz~20GHz) | |
+8dBm (20GHz~35GHz) | |
+3dBm (35GHz~43.5GHz) | |
Power Sweep Range | 30dB (10MHz~50MHz) |
33dB (50MHz~10GHz) | |
30dB (10GHz~20GHz) | |
28dB (20GHz~35GHz) | |
28dB (35GHz~43.5GHz) |
Network parameter characteristic
System Dynamic Range * | Effective Directivity | Effective Source Match | Effective Load Match |
---|---|---|---|
90dB (10MHz~50MHz) | 42dB (10MHz~2GHz) | 40dB (10MHz~2GHz) | 42dB (10MHz~2GHz) |
98dB (50MHz~250MHz) | 45dB (2GHz~20GHz) | 30dB (2GHz~20GHz) | 45dB (2GHz~20GHz) |
115dB (250MHz~1GHz) | 38dB (20GHz~43.5GHz) | 30dB (20GHz~43.5GHz) | 36dB (20GHz~43.5GHz) |
128dB (1GHz~10GHz) | |||
122dB (10GHz~20GHz) | |||
118dB (20GHz~35GHz) | |||
110dB (35GHz~43.5GHz) |
* 10Hz intermediate frequency bandwidth
Reflection Tracking * | Transmission Tracking* | Amplitude Trace ** | Phase trace noise ** |
---|---|---|---|
±0.040dB (10MHz~50MHz) | ±0.045dB (10MHz~50MHz) | 0.2000 dB rms (10MHz~50MHz) | 1.000 deg rms (10MHz~50MHz) |
±0.025dB (50MHz~2GHz) | ±0.025dB (50MHz~2GHz) | 0.0200 dB rms (50MHz~100MHz) | 1.000 deg rms (50MHz~100MHz) |
±0.008dB (2GHz~20GHz) | ±0.036dB (2GHz~20GHz) | 0.0200 dB rms (100MHz~500MHz) | 0.500 deg rms (100MHz~500MHz) |
±0.027dB (20GHz~43.5GHz) | ±0.162dB (20GHz~43.5GHz) | 0.0030 dB rms (500MHz~26.5GHz) | 0.020 deg rms (500MHz~26.5GHz) |
0.0030 dB rms (26.5GHz~43.5GHz) | 0.030 deg rms (26.5GHz~43.5GHz) |
* 1kHz intermediate frequency bandwidth
** -5dBm,1kHz intermediate frequency bandwidth
Others | |
---|---|
Intermediate Frequency Bandwidth | 1Hz~30MHz |
Amplitude Display | 0.001dB/div |
Phase Display Resolution | 0.01°/div |
Setting Requirement of Reference Level Amplitude | -500~+500dB |
Setting Requirement of Reference Level Phase | -500~+500° |
Sweep Time * | 43ms |
Max. Sweep Poin | 200001points |
* Full frequency sweep, 201 points, 600kHz if bandwidth, calibration off
General Characteristics | ||
---|---|---|
Port connection | 2.4mm(male) | |
System Impedance | 50Ω | |
Number Of Measuring Ports | 2/4 ports | |
Setting Requirement of Reference Level Amplitude | -500~+500dB | |
Peripheral Interface | USB,GPIB,VGA,LAN,HDMI interface | |
Operating System | Windows 7 | |
Display | 12.1inch 16:10 screen (Equipped with capacitive touch function) | |
Size (2-port) | WxHxD≈426mm×266mm×400mm(No soles, no handles) | WxHxD≈516mm×280mm×490mm(include soles and handles) |
Size (4-port) | WxHxD≈426mm×266mm×450mm(No soles, no handles) | WxHxD≈516mm×280mm×540mm(include soles and handles) |
Max. Power Consumption | 300W | |
Power Supply | 50Hz 220V or 50Hz/60Hz 110V AC | |
Max. Weight | 28kg |
Product Overview
The 3671 series vector network analyzers include 3671C (100kHz-14GHz), 3671D (100kHz-20GHz), 3671E (100kHz-26.5GHz), 3671G (10MHz-43.5GHz). 3671 series vector network analyzers provide frequency response, single-port, response isolation, enhanced The 3671 series vector network analyzers provide frequency response, single-port, response isolation, enhanced response, full dual-port, electrical calibration and other calibration modes. 3671 series vector network analyzers are equipped with logarithmic amplitude, linear amplitude, standing wave, phase, group delay, Smith Circle, polar coordinate and other display formats, and are equipped with USB, LAN, GPIB, VGA, HDMI and other standard interfaces to accurately measure amplitude-frequency, phase-frequency, and group delay of microwave networks. 3671 Series Vector Network Analyzers The 3671 series vector network analyzer retains the characteristics of high-end vector network analyzers, including performance indicators, instrument appearance, display effect, software interface, while controlling the instrument's volume, weight, wind noise, to create a good user experience. The product can be widely used in communication, navigation and other fields, and is an indispensable test equipment in the R&D and production process of related products.