Technical Specifications
Model | 3657 A/B/AM/BM | 3657BS |
---|---|---|
Frequency Characteristic | ||
Frequency Range | 9kHz/100kHz-4.5/9GHz | 100kHz-9GHz |
Frequency Resolution | 1Hz | 1Hz |
Frequency Accuracy | ±5×10-6(23℃±3℃) | ±5×10-6(23℃±3℃) |
Port Output Characteristic | ||
Max Output Power | 0dBm, typical value: +3dBm (9kHz-100kHz) | 10dBm, typical value: +13dBm (100kHz-9GHz) |
10dBm, typical value: +13dBm (100kHz-9GHz) |
Network parameter characteristic | 3657 A/B/AM/BM | 3657BS |
---|---|---|
System Dynamic Range | 98dB (9kHz~100kHz) | |
110dB (100kHz~10MHz) | 100dB (100kHz~10MHz) | |
140dB (10MHz~6GHz) | 130dB (10MHz~6GHz) | |
136dB (6GHz~9GHz) | 126dB (6GHz~9GHz) | |
Effective Directivity | 40dB (9kHz~100kHz) | |
46dB (100kHz~3GHz) | 46dB (100kHz~3GHz) | |
40dB (3GHz~6GHz) | 40dB (3GHz~6GHz) | |
38dB (6GHz~9GHz) | 38dB (6GHz~9GHz) | |
Effective Source Match | 36dB (9kHz~100kHz) | |
36dB (100kHz~3GHz) | 36dB (100kHz~3GHz) | |
35dB (3GHz~6GHz) | 35dB (3GHz~6GHz) | |
33dB (6GHz~9GHz) | 33dB (6GHz~9GHz) | |
Effective Load Match | 40dB (9kHz~100kHz) | |
44dB (100kHz~3GHz) | 44dB (100kHz~3GHz) | |
40dB (3GHz~6GHz) | 40dB (3GHz~6GHz) | |
38dB (6GHz~9GHz) | 38dB (6GHz~9GHz) | |
Reflection Tracking | ±0.050dB (9kHz~100kHz) | |
±0.030dB (100kHz~3GHz) | ±0.030dB (100kHz~3GHz) | |
±0.030dB (3GHz~6GHz) | ±0.030dB (3GHz~6GHz) | |
±0.050dB (6GHz~9GHz) | ±0.050dB (6GHz~9GHz) | |
Transmission Tracking | ±0.050dB (9kHz~100kHz) | |
±0.030dB (100kHz~3GHz) | ±0.030dB (100kHz~3GHz) | |
±0.030dB (3GHz~6GHz) | ±0.030dB (3GHz~6GHz) | |
±0.050dB (6GHz~9GHz) | ±0.050dB (6GHz~9GHz) |
Trace Noise | 3657 A/B/AM/BM | 3657BS |
---|---|---|
Amplitude Trace* | 0.0060dBrms (9kHz-100kHz) | |
0.0060dBrms (100kHz-10MHz) | 0.0060dBrms (100kHz-10MHz) | |
0.0015dBrms (10MHz-3GHz) | 0.0015dBrms (10MHz-3GHz) | |
0.0020dBrms (3GHz-6GHz) | 0.0020dBrms (3GHz-6GHz) | |
0.0030dBrms (6GHz-9GHz) | 0.0030dBrms (6GHz-9GHz) | |
Phase trace noise * | 0.300° (9kHz-100kHz) | |
0.300° (100kHz-10MHz) | 0.300° (100kHz-10MHz) | |
0.045° (10MHz-3GHz) | 0.045° (10MHz-3GHz) | |
0.060° (3GHz-6GHz) | 0.060° (3GHz-6GHz) | |
0.090° (6GHz-9GHz) | 0.090° (6GHz-9GHz) |
* IFBW = 100Hz 9kHz-10MHz, IFBW = 1kHz 10MHz-9GHz
Others | |
---|---|
Intermediate Frequency Bandwidth | 1Hz-2MHz |
Amplitude Display | 0.001dB/div |
Phase Display Resolution | 0.01°/div |
General Characteristics | ||
---|---|---|
Port connection | N(female) | |
System Impedance | 50Ω | |
Number Of Measuring Ports | 3657 A/B/BS/AM/BM 2-port | 3657 A/B/BS/AM/BM-400 4-port |
Peripheral Interface | USB,GPIB,VGA,LAN,HDMI interface | |
Display | 12.1inch 16:10 screen (Equipped with capacitive touch function) | |
Operating System | Windows 7 | |
Display | 12.1inch 16:10 screen (Equipped with capacitive touch function) | |
Size | 3657 A/B/BS: WxHxD≈426mm×221.5mm×250mm(No soles, no handles) | 3657 AM/BM: WxHxD≈426mm×88.1mm×500mm(include soles and handles) |
Max. Power Consumption | 150W | |
Power Supply | 50Hz 220V or 50Hz/60Hz 110V AC | |
Max. Weight | 3657 A/B/BS: 13.5kg | 3657 AM/BM: 12.5kg |
Product Overview
3657 series vector network analyzer is suitable for wireless communication, cable TV, education and automotive electronics, etc. It can be used to measure the performance of RF components such as filters, amplifiers, antennas, cables, cable TV taps, etc. It is equipped with Windows operating system; it has error calibration function, time domain function, automatic fixture removal function and advanced time domain analysis function. The product adopts Windows operating system; it has error calibration function, time domain function, fixture emulator function, automatic fixture removal function, advanced time domain analysis function; it has logarithmic amplitude, linear amplitude, impedance, standing wave, phase, group delay, Smith circle, polar coordinates and other display formats; it can be displayed in multi-channel and multi-window; it has USB interface, LAN port, HDMI interface, DP interface. interface, HDMI interface, DP interface. It can quickly and accurately measure the amplitude, phase and group delay characteristics of S-parameters of the measured parts, and has efficient and powerful error correction capability.
Key Features:
★With up to 140dB dynamic range for accurate measurement of high rejection ratio devices;
★4us/point test speed, greatly improving the production line test efficiency;
★Higher stability, to meet the needs of high-precision testing;
★Rich function, in addition to the standard time domain analysis function, more automatic fixture removal function and advanced time domain analysis function can be selected;
★Smaller volume, lighter weight, the same space conditions, you can arrange more test instruments;
★With two models of top shelf (2U) and desktop (5U);
★With a four-port option, a single connection can realize all 16 S-parameter measurements of the four-port network and balance parameter measurements;
★Powerful data analysis capabilities, such as ripple test, bandwidth test, limit test and other functions, to facilitate the user to make qualified decisions to improve testing efficiency;
★With LAN interface, remote control and system interconnection and with six USB interfaces.
★SCPI commands synchronized recording, script one-key generation;
★12.1-inch multi-parameter same screen display, multi-touch operation.
Functional Features

Large Dynamic Range
With a dynamic range of up to 140 dB (IFBW = 10 Hz), accurate measurements can be made on high rejection ratio devices.
Ultra-fast scanning speed
4us/point test speed, compared with the previous generation of products significantly improved, in the field of high-speed cable test, chip production line test, filter tuning test, etc., to improve the measurement response speed, improve test efficiency.


Signal Integrity Rapid Analysis
Equipped with virtual eye diagram generation and analysis function based on network parameters. According to different high-speed digital communication standards, it is possible to use pre-defined eye diagram templates for efficient Pass/Fail testing. Jitter, noise and other interferences can be applied to the simulated eye diagram, through the inclusion of correction algorithms such as pre-emphasis and equalization. Simulate the simulated eye diagrams of different locations of high-speed links in real environment.
Two types of rack-mounted (2U) and desktop (5U) models are available.
Shelf-mounted models are suitable for automated testing, system integration, unmanned factories and other application scenarios.
The desktop model is more suitable for traditional use.


With four-port option
All 16 S-parameter measurements of a four-port network can be realized with a single connection, and balanced parameter measurements can be performed.
Powerful data analysis capability
With limit test, ripple test, bandwidth test, filter automatic statistics and other analysis functions, it is convenient for users to make qualified judgment and improve testing efficiency.